‘Oƒy[ƒW‚Ö

Ą‚Q•”‘ÅŒ‚ŽŅi‹K’č‘ÅČ ŽŽ‡” * 2 j
‡ˆĘ –ž‘O ƒ`[ƒ€ ŽŽ‡” ‘ÅČ ‘Ő” ˆĀ‘Å ‘Å“_ “ū“_ “—Û ŽlŽ€ ‹]‘Å ‹]”ō –{—Û‘Å ŽOU ‘Å–W o—Û—Ķ ‘Å—Ķ
1 ‚‹ī~ FL 10 31 22 10 10 13 9 6 3 0 1 2 0 .571 .455
2 Œã“Ą R 10 25 25 11 9 8 3 0 0 0 0 2 0 .440 .440
3 ’·”— U 10 27 24 10 8 2 2 3 0 0 1 4 0 .481 .417
4 “n•Ó FL 9 28 22 9 9 12 13 6 0 0 1 1 0 .536 .409
5 ŽOāV DO 8 28 25 10 8 7 2 3 0 0 0 2 0 .464 .400
6 ž‰i FL 9 25 21 8 10 9 8 4 0 0 1 7 0 .480 .381
7 “Ą] R 9 26 22 8 7 8 4 4 0 0 1 1 0 .462 .364
8 Ôé FL 9 25 17 6 9 10 9 7 1 0 2 1 0 .542 .353
9 ’†Œī BN 9 32 29 10 4 7 11 3 0 0 0 6 0 .406 .345
10 ŠâŠÔ R 9 27 18 6 6 7 3 6 0 3 1 5 0 .444 .333
11 —é–Ø R 10 23 19 6 8 5 3 3 0 1 0 3 0 .391 .316
12 ė“c BN 7 24 20 6 2 7 5 4 0 0 0 5 0 .417 .300
13 ‹ī JB 8 24 17 5 2 7 9 7 0 0 0 7 0 .500 .294
14 •l“c M 10 30 24 7 8 2 7 4 1 1 0 2 0 .379 .292
15 ’|“ā TR 10 30 28 8 1 5 1 2 0 0 0 4 0 .333 .286
16 ‘O“c M 8 24 21 6 3 1 4 3 0 0 0 2 0 .375 .286
17 •ž•” DO 8 28 21 6 7 10 9 6 1 0 0 2 0 .444 .286
18 •›“‡ FP 8 27 25 7 4 7 4 2 0 0 0 2 0 .333 .280
19 ™ŽR FP 7 20 18 5 4 3 0 2 0 0 0 4 0 .350 .278
20 •“c R 10 30 22 6 3 9 10 8 0 0 0 3 0 .467 .273
21 ‹{—Ņ DR 9 29 22 6 4 3 4 7 0 0 1 3 0 .448 .273
22 ‚‹ī R 9 23 23 6 6 3 6 0 0 0 1 4 0 .261 .261
23 ‹{‰i M 9 27 23 6 3 8 11 4 0 0 1 1 0 .370 .261
24 ‹ā’J M 9 24 23 6 1 4 4 1 0 0 0 5 0 .292 .261
25 Ž“ˆ U 8 27 23 6 3 5 11 4 0 0 0 2 0 .370 .261
26 ’·—F M 9 27 20 5 6 10 9 6 0 1 1 2 0 .407 .250
27 ŒF‘ō DR 9 30 25 6 1 4 6 5 0 0 0 5 0 .367 .240
28 ˜aō JB 9 24 21 5 2 3 4 3 0 0 0 5 0 .333 .238
29 ‰z’q DO 7 22 21 5 2 7 6 1 0 0 0 0 0 .273 .238
30 ‘‘šˆę TR 7 20 17 4 3 2 0 3 0 0 0 3 0 .350 .235
31 Žč’Ë R 9 21 17 4 2 4 3 4 0 0 0 5 0 .381 .235
32 ‘Ŧ—§ M 8 22 17 4 1 4 2 3 2 0 0 2 0 .350 .235
33 ™‰Y JB 10 32 26 6 0 11 10 6 0 0 0 8 0 .375 .231
34 ó–ė FP 10 28 22 5 3 5 3 5 0 1 0 1 0 .357 .227
35 žĩ DR 8 26 22 5 3 5 10 4 0 0 1 6 0 .346 .227
36 “Ąč FL 10 27 18 4 1 4 8 9 0 0 0 4 0 .481 .222
37 ’Ō TR 9 24 18 4 3 4 1 6 0 0 0 5 0 .417 .222
38 ŠC˜V‘ō TR 9 27 23 5 3 3 2 4 0 0 0 3 0 .333 .217
39 ‰ÁŒŽ R 10 28 23 5 3 5 7 5 0 0 0 4 0 .357 .217
40 ˆäã FP 10 30 28 6 3 4 0 2 0 0 0 4 0 .267 .214
41 “~Žš JB 7 20 14 3 1 3 3 6 0 0 0 5 0 .450 .214
42 ™ŽR R 10 27 19 4 7 5 2 8 0 0 1 7 0 .444 .211
43 ŽRč BN 9 30 19 4 4 6 5 10 0 1 1 1 0 .467 .211
44 ””’J BN 7 23 19 4 1 2 3 4 0 0 0 7 0 .348 .211
45 Î“c FL 10 29 20 4 3 12 19 9 0 0 0 2 0 .448 .200
46 Ž™‹Ę TR 9 26 20 4 6 4 0 6 0 0 1 4 0 .385 .200
47 ‚‹ī BN 8 27 20 4 2 3 0 6 0 1 0 4 0 .370 .200
48 {ŠL FP 8 24 22 4 5 3 0 2 0 0 0 1 0 .250 .182
49 •ÐŽR R 10 31 22 4 0 7 12 9 0 0 0 6 0 .419 .182
50 Ä–ž JB 8 23 17 3 5 5 8 5 0 1 0 2 0 .348 .176
51 ˆÉĻ“c TR 8 21 17 3 2 3 0 4 0 0 0 7 0 .333 .176
52 õ’J FP 10 29 29 5 2 1 1 0 0 0 0 3 0 .172 .172
53 “c’† FP 10 22 18 3 0 1 3 4 0 0 0 3 0 .318 .167
54 Žė–ė DO 7 20 18 3 3 1 3 2 0 0 0 3 0 .250 .167
55 ėã U 10 27 24 4 0 3 2 3 0 0 0 4 0 .259 .167
56 ‚–x DR 7 22 18 3 3 3 0 4 0 0 0 5 0 .318 .167
57 ‰i”ö BN 9 27 24 4 5 2 2 3 0 0 0 2 0 .259 .167
58 ’†āV R 9 20 19 3 1 2 1 1 0 0 0 11 0 .200 .158
59 ’·’Jė BN 8 26 19 3 2 4 5 7 0 0 0 2 0 .385 .158
60 ‰Ŧ“c DO 7 22 20 3 1 4 5 1 1 0 0 0 0 .190 .150
61 ŽRŒû R 8 20 15 2 2 6 2 5 0 0 0 6 0 .350 .133
62 •ė TR 8 25 23 3 2 4 3 2 0 0 0 9 0 .200 .130
63 ‘å‘ë BN 7 23 18 2 2 3 0 5 0 0 0 4 0 .304 .111
64 Œ`ŽR DR 8 23 20 2 0 5 2 3 0 0 0 2 0 .217 .100
65 •l“c DO 9 29 24 2 2 6 3 4 1 0 0 8 0 .214 .083
66 •āV DR 8 21 17 1 0 1 2 4 0 0 0 7 0 .238 .059
67 Ŋ–ė DR 9 25 18 1 2 4 2 6 0 1 0 6 0 .280 .056
68 ‹{”ö DO 10 29 20 1 1 6 6 8 0 0 0 6 1 .321 .050


‘Oƒy[ƒW‚Ö